MYC's 2022 Fall Round the Bay Race

Race MYC's 2022 Fall RTB Race

Information is provisional and subject to modification
Regatta results saved: Sunday, September 18, 2022 8:42:31 AM EDT


Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   32 Plan B / Hart, Max   120 1 16:20:49.0 00:22:54.0 04:22:55.0 00:00:00.0 1.0
2   563 Hardtack / Schmitt, Matthew   90 2 16:21:48.0 00:17:10.5 04:29:37.5 00:06:42.5 2.0
3   9 Dune Buggy / Brachet, Nick   102 5 16:24:41.0 00:19:27.9 04:30:13.1 00:07:18.1 3.0
4   227 J-105 / Rowe, Craig   90 4 16:22:53.0 00:17:10.5 04:30:42.5 00:07:47.5 4.0
5   51102 Kindred Spirits / Joy, Butch   51 3 16:22:33.0 00:09:43.9 04:37:49.1 00:14:54.1 5.0
6   302 Restless / Ryan, Rob   90 6 16:32:42.0 00:17:10.5 04:40:31.5 00:17:36.5 6.0
DNF   32800 Morpheus / Schwebach, Peter   81 DNF No Time 00:15:27.4 No Time No Time DNF 9.0T
DNF   12108 Ceilidh (Kay-Lee) / Coggeshall, James   30 DNF No Time 00:05:43.5 No Time No Time DNF 9.0T

Notes

(1)Start Date/Time = Saturday, September 17, 2022 11:35:00.0, Length (nm) = 11.45
(2)Scoring System is ISAF Low Point 2017-2020

Division: PHRF B (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   621 No Quarter Given / Thornhill, Mark   150 3 16:41:43.0 00:28:37.5 04:30:05.5 00:00:00.0 1.0
2   93416 Surprise / Churchill, Charles   69 2 16:38:56.0 00:13:10.1 04:42:45.9 00:12:40.5 2.0
3   40697 Checkmate / Sheridan, John   120 4 16:52:14.0 00:22:54.0 04:46:20.0 00:16:14.5 3.0
4   41289 Coconuts / Ross, Don   129 5 16:57:01.0 00:24:37.1 04:49:23.9 00:19:18.5 4.0
5   MON 2323 Scarlet / Feldman, Barry   24 1 16:38:24.0 00:04:34.8 04:50:49.2 00:20:43.7 5.0
DNS   110 Wind Blue / Bailey, Don   198 DNS No Time 00:37:47.1 No Time No Time DNS 8.0T
DNS   212 Full Tilt / Fereira, Amy   150 DNS No Time 00:28:37.5 No Time No Time DNS 8.0T

Notes

(1)Start Date/Time = Saturday, September 17, 2022 11:43:00.0, Length (nm) = 11.45
(2)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore